| 016 | Special subject bibliographies. |
| 03 | Encyclopedias’ Dictionaries. |
| 047 | Reports. |
| 058 | Yearbooks. Directories |
| 51 | Mathematics |
| 518 | Computing aid |
| 53 | Physics and Mechanics |
| 535.8 | Spectral apparatus |
| 537 | Electricity |
| 541 | Theoretical and Physical Chemistry |
| 541.128 | Catalysis |
| 541.183 | Surface Science/Contact system |
| 542.2 | Laboratory apparatus and technique in general |
| 543 | Analytical Chemistry |
| 543.42 | Spectrum and fluorescence analysis-NMR/PMR |
| 543.544 | Chromatography |
| 546 | Inorganic Chemistry |
| 547 | Organic Chemistry |
| 62 | Engineering and Technology |
| 620.9 | Energy, General Economics of |
| 621.3 | Electrical Engineering |
| 621.38 | Electronics |
| 621.43 | Internal Combustion Engines |
| 621.56/.59 | Refrigeration technology |
| 621.6 | Fluid Distribution, Storage Containers. Pipes. Pumps. |
| 621.89 | Lubrication and Tribology |
| 65 | Management |
| 66 | Chemical Industry/Chemical Technology |
| 66.0 | Chemical Engineering |
| 661 | Chemicals (Fine, Heavy etc.) |
| 662.6/.9 | Fuels. Heating. Combustion |
| 665 | Oils. Fats. Waxes. |
| 665.5 | Petroleum. Mineral oil processing |
| 665.6/.7 | Process and products of the petroleum and allied Industries |
| 678 | Macromolecular Materials. Rubbers and Plastics |
| 681.14 | Computing. Calculating Devices |
| 69 | Building Industry, Materials, Trades, Construction |
| 744 | Technical Drawing |
| 912 | Atlases, Maps etc. |












